| Name | Words | Prem | Lvl | Mana | Group | Vocations |
|---|
| Name | Words | Prem | Lvl | Mana | Soul | Item | Reagent | Vocations |
|---|
| Name | Lvl | Mag Lvl | Item | Group | Vocations |
|---|---|---|---|---|---|
| animate dead rune | 27 | 4 | Support | ||
| antidote rune | 15 | 0 | Healing | ||
| avalanche rune | 30 | 4 | Attack | ||
| chameleon rune | 27 | 4 | Support | ||
| convince creature rune | 16 | 5 | Support | ||
| desintegrate rune | 21 | 4 | Support | ||
| destroy field rune | 17 | 3 | Support | ||
| energy field rune | 18 | 3 | Attack | ||
| energy wall rune | 41 | 9 | Attack | ||
| energybomb rune | 37 | 10 | Attack | ||
| explosion rune | 31 | 6 | Attack | ||
| fire field rune | 15 | 1 | Attack | ||
| fire wall rune | 33 | 6 | Attack | ||
| fireball rune | 27 | 4 | Attack | ||
| firebomb rune | 27 | 5 | Attack | ||
| great fireball rune | 30 | 4 | Attack | ||
| heavy magic missile rune | 25 | 3 | Attack | ||
| holy missile rune | 27 | 4 | Attack |
Paladin Royal Paladin |
|
| icicle rune | 28 | 4 | Attack | ||
| intense healing rune | 15 | 1 | Healing | ||
| light magic missile rune | 15 | 0 | Attack | ||
| light stone shower rune | 1 | 0 | Attack | ||
| lightest magic missile rune | 1 | 0 | Attack |
Sorcerer Master Sorcerer Druid Elder Druid Paladin Royal Paladin Knight Elite Knight |
|
| lightest missile rune | 1 | 0 | Attack |
Sorcerer Master Sorcerer Druid Elder Druid Paladin Royal Paladin |
|
| Magic Wall Rune | 32 | 9 | Attack | ||
| paralyze rune | 54 | 18 | Support |
Druid Elder Druid |
|
| poison bomb rune | 25 | 4 | Attack | ||
| poison field rune | 14 | 0 | Attack | ||
| poison wall rune | 29 | 5 | Attack | ||
| soulfire rune | 27 | 7 | Attack | ||
| stalagmite rune | 24 | 3 | Attack | ||
| stone shower rune | 28 | 4 | Attack | ||
| sudden death rune | 45 | 15 | Attack | ||
| thunderstorm rune | 28 | 4 | Attack | ||
| ultimate healing rune | 24 | 4 | Healing | ||
| Wild Growth Rune | 27 | 8 | Attack |
Druid Elder Druid |